top of page

RESOURCES.
You can find more info about the districts in Washington County and how your elected officials are selected using this link: https://www.washcova.com/election-district-maps/.
Wondering who your WCDC District Chair is? Use the map below to identify your district, then go here to see our list of District Chairs. You can reach out to any of the District Chairs by filling out our contact form and mentioning which District you're in.
Washington County District Map

Voting & Voter Registration:
Vote.org
Washington County Voter Registrar
Other Political Organizations:
Bristol VA Democratic Committee
Democratic Party of Virginia
Indivisible.Org
Reputable News Sources for Our Region:
Virginia Public Access Project (VPAP)
Cardinal News
Virginia Mercury
Bristol Herald Courier
Office | Occupant | District | Level | Party | Current Term |
|---|---|---|---|---|---|
Board of Supervisors (A) | Phillip McCall | Harrison | County | D | 2023-2027 |
Board of Supervisors (B) | Randy Pennington | Jefferson | County | R | |
Board of Supervisors (C) | Charlie Hargis | Madison | County | R | 2023-2027 |
Board of Supervisors (D) | Wayne Stevens | Monroe | County | R | 2023-2027 |
Board of Supervisors (E) | David Matlock | Taylor | County | ||
Board of Supervisors (F) | Saul Hernandez | Tyler | County | R | 2023-2027 |
Board of Supervisors (G) | Dwayne Ball | Wilson | County | R | |
Treasurer | Fred Parker | County | D | 2023-2027 | |
Sheriff | Blake Andis | County | R | 2023-2027 | |
Commonwealth's Attorney | Josh Cumbow | County | D | 2023-2027 | |
County Clerk | Patricia Moore | County | R | 2023-2031 | |
Commissioner of the Revenue | April Crabtree | County | R | 2023-2027 | |
State Delegate | Israel O'Quinn | House of Delegates District 44 | State | R | 2025-2027 |
State Senator | Todd Pillion | Senate District 6 | State | R | 2023-2027 |
Attorney General | Jay Jones | State | D | 2026-2030 | |
Lt Governor | Ghazala Hashmi | State | D | 2026-2030 | |
Governor | Abigail Spanberger | State | D | 2026-2030 | |
US Representative | Morgan Griffith | Congressional District 9 | Federal | R | 2024-2026 |
US Senator (junior) | Timothy Kaine | Federal | D | 2024-2030 | |
US Senator (senior) | Mark Warner | Federal | D | 2020-2026 | |
Vice President | JD Vance | Federal | R | 2024-2028 | |
President | Donald Trump | Federal | R | 2024-2028 |
bottom of page