top of page
RESOURCES.
Office | Occupant | District | Level | Party | Current Term |
---|---|---|---|---|---|
President | Donald Trump | Federal | R | 2024 - 2028 | |
Vice President | JD Vance | Federal | R | 2024 - 2028 | |
Governor | Glenn Youngkin | State | R | 2021 - 2025 | |
Lt Governor | Winsome Sears | State | R | 2021 - 2025 | |
Attorney General | Jason Miyares | State | R | 2021 - 2025 | |
US Senator (senior) | Mark Warner | Federal | D | 2020 - 2026 | |
US Senator (junior) | Timothy Kaine | Federal | D | 2024 - 2030 | |
US Representative | Morgan Griffith | Congressional District 9 | Federal | R | 2024 - 2026 |
State Senator | Todd Pillion | Senate District 6 | State | R | 2024 - 2028 |
State Delegate | Israel O'Quinn | House of Delegates District 44 | State | R | 2024 - 2026 |
Board of Supervisors (A) | Phillip McCall | Harrison | County | 2024 - 2028 | |
Board of Supervisors (B) | Randy Pennington | Jefferson | County | 2022 - 2026 | |
Board of Supervisors (C) | Charlie Hargis | Madison | County | 2024 - 2028 | |
Board of Supervisors (D) | Wayne Stevens | Monroe | County | 2024 - 2028 | |
Board of Supervisors (E) | Mike Rush | Taylor | County | 2022 - 2026 | |
Board of Supervisors (F) | Saul Hernandez | Tyler | County | 2024 - 2028 | |
Board of Supervisors (G) | Dwayne Ball | Wilson | County | 2022 - 2026 |
Washington County District Map
You can find more info about the districts in Washington County and how your elected officials are selected using this link: https://www.washcova.com/election-district-maps/.
Wondering who your WCDC District Chair is? Use the map below to identify your district, then go here to see our list of District Chairs. You can reach out to any of the District Chairs by filling out our contact form and mentioning which District you're in.

bottom of page